<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time-to-Run South Africa</title>
	<atom:link href="http://www.time-to-run.co.za/feed" rel="self" type="application/rss+xml" />
	<link>http://www.time-to-run.co.za</link>
	<description>South Africa Running Information</description>
	<lastBuildDate>Tue, 21 May 2013 18:12:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Interview with Claude Moshiywa</title>
		<link>http://www.time-to-run.co.za/pre-event/interview-with-claude-moshiywa</link>
		<comments>http://www.time-to-run.co.za/pre-event/interview-with-claude-moshiywa#comments</comments>
		<pubDate>Tue, 21 May 2013 18:12:51 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Comrades]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pre-event]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Claude Moshiywa]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=1240</guid>
		<description><![CDATA[Claude Moshiywa interview – 1.  We are counting down days till Comrades Marathon on the 2nd of June, 17 to be exact. How has the training been going? My training has been excellent this year. In 2011 I got my best up run result, so based on that result and the training I did then [...]<p><a href="http://www.time-to-run.co.za/pre-event/interview-with-claude-moshiywa">Interview with Claude Moshiywa</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/pre-event/interview-with-claude-moshiywa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreas sprints to 10k Victory</title>
		<link>http://www.time-to-run.co.za/news/andreas-sprints-to-10k-victory</link>
		<comments>http://www.time-to-run.co.za/news/andreas-sprints-to-10k-victory#comments</comments>
		<pubDate>Mon, 20 May 2013 15:04:29 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[KwaZuluNatal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Ethekwini]]></category>
		<category><![CDATA[Jeromy Andreas]]></category>
		<category><![CDATA[Lebo Phalula]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=1234</guid>
		<description><![CDATA[Sunday, 19 May 2013 &#8211; Track athlete Jeromy Andreas won the men’s race at the SA 10km Championships on 19 May in Ethekwini in a dramatic fashion, outsprinting Namakoe Nkhasi to win the title in 29:03. The women’s race was won by Central Gauteng’s Lebo Phalula in 33:48. University Sport of South Africa (USSA) was [...]<p><a href="http://www.time-to-run.co.za/news/andreas-sprints-to-10k-victory">Andreas sprints to 10k Victory</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/news/andreas-sprints-to-10k-victory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Stephen Muzhingi</title>
		<link>http://www.time-to-run.co.za/pre-event/interview-with-stephen-muzhingi</link>
		<comments>http://www.time-to-run.co.za/pre-event/interview-with-stephen-muzhingi#comments</comments>
		<pubDate>Thu, 16 May 2013 15:10:06 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Comrades]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pre-event]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=1227</guid>
		<description><![CDATA[Stephen Muzhingi interview - 1. We are counting down days till Comrades Marathon on the 2nd of June, 17 to be exact. How has the training been going? Yes it is close now to race day. The training has been fine. I feel that I am in as good shape I was at the last [...]<p><a href="http://www.time-to-run.co.za/pre-event/interview-with-stephen-muzhingi">Interview with Stephen Muzhingi</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/pre-event/interview-with-stephen-muzhingi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zola after Comrades Silver</title>
		<link>http://www.time-to-run.co.za/pre-event/zola-after-comrades-silver</link>
		<comments>http://www.time-to-run.co.za/pre-event/zola-after-comrades-silver#comments</comments>
		<pubDate>Fri, 10 May 2013 13:15:04 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Comrades]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pre-event]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Zola Budd]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=1221</guid>
		<description><![CDATA[The legendary Zola Budd will be part of a field of nearly 20000 athletes to take to the road for the 2013 Comrades Marathon on Sunday, 2 June. Budd completed her first ever ultra-marathon last year alongside good friend and Comrades veteran Bruce Fordyce who finished his thirtieth race.  The pair ran the last 25 [...]<p><a href="http://www.time-to-run.co.za/pre-event/zola-after-comrades-silver">Zola after Comrades Silver</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/pre-event/zola-after-comrades-silver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shange sets sights on SA Record</title>
		<link>http://www.time-to-run.co.za/walking/shange-sets-sights-on-sa-record</link>
		<comments>http://www.time-to-run.co.za/walking/shange-sets-sights-on-sa-record#comments</comments>
		<pubDate>Thu, 02 May 2013 13:50:40 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Central Gauteng]]></category>
		<category><![CDATA[Lebogang Shange]]></category>
		<category><![CDATA[Race Walking]]></category>
		<category><![CDATA[SA Championships]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=1217</guid>
		<description><![CDATA[Thursday, 2 May 2013 &#8211; The 23 year old Lebogang Shange from Central Gauteng not only won the SA Championships, but travelled to Mauritius less than a week later where he also won the Africa Race Walking Championships.  As the Africa Champion and according to the IAAF criteria, he is now considered to have automatically [...]<p><a href="http://www.time-to-run.co.za/walking/shange-sets-sights-on-sa-record">Shange sets sights on SA Record</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/walking/shange-sets-sights-on-sa-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top finish for Nzima; Van Zyl fifth fastest</title>
		<link>http://www.time-to-run.co.za/news/top-finish-for-nzima-van-zyl-fifth-fastest</link>
		<comments>http://www.time-to-run.co.za/news/top-finish-for-nzima-van-zyl-fifth-fastest#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:35:46 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Irvette van Zyl]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Sibusiso Nzima]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=1212</guid>
		<description><![CDATA[Tuesday, 23 April 2013 &#8211; Over the past weekend, Sibusiso Nzima finished sixth at his first marathon ever while Irvette van Zyl (formally Van Blerk) became the fifth fastest female marathon athlete in South African history after finishing 10th at the London Marathon. For Sibusiso Nzima, his first ever marathon went much better than he [...]<p><a href="http://www.time-to-run.co.za/news/top-finish-for-nzima-van-zyl-fifth-fastest">Top finish for Nzima; Van Zyl fifth fastest</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/news/top-finish-for-nzima-van-zyl-fifth-fastest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pienaar takes 10000m Jnr title at altitude</title>
		<link>http://www.time-to-run.co.za/track/pienaar-takes-10000m-jnr-title-at-altitude</link>
		<comments>http://www.time-to-run.co.za/track/pienaar-takes-10000m-jnr-title-at-altitude#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:00:55 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Juniors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Pilditch]]></category>
		<category><![CDATA[SA Juniors]]></category>
		<category><![CDATA[Tshwane]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=1205</guid>
		<description><![CDATA[Friday, 5 April 2013 &#8211; The first day of the three day long SA Sub-Youth, Youth, Junior and Under 23 Championships started at Pilditch stadium in Tshwane today where the best South African athletes are battling it out for the ultimate title of South African Champion. Some of the highlights include Katelyn Rothballe from Central [...]<p><a href="http://www.time-to-run.co.za/track/pienaar-takes-10000m-jnr-title-at-altitude">Pienaar takes 10000m Jnr title at altitude</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/track/pienaar-takes-10000m-jnr-title-at-altitude/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatebe wins Two Oceans 2013</title>
		<link>http://www.time-to-run.co.za/news/gatebe-wins-two-oceans-2013</link>
		<comments>http://www.time-to-run.co.za/news/gatebe-wins-two-oceans-2013#comments</comments>
		<pubDate>Sat, 30 Mar 2013 16:12:48 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[David Gatebe]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Two Oceans]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=1201</guid>
		<description><![CDATA[Novice runner David Gatebe beat a highly competitive field at the 44th Old Mutual Two Oceans Ultra Marathon today in a time of 03:08:54. Gatebe, who is a sporting officer at the Implats Mine in Rustenburg, says the strong winds did not play a major role in his run. “I decided to pull away from [...]<p><a href="http://www.time-to-run.co.za/news/gatebe-wins-two-oceans-2013">Gatebe wins Two Oceans 2013</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/news/gatebe-wins-two-oceans-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement by President of Athletics South Africa</title>
		<link>http://www.time-to-run.co.za/news/statement-by-president-of-athletics-south-africa</link>
		<comments>http://www.time-to-run.co.za/news/statement-by-president-of-athletics-south-africa#comments</comments>
		<pubDate>Sat, 16 Mar 2013 20:56:26 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[Hendrick Ramaala]]></category>
		<category><![CDATA[James Evans]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Statement]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=1196</guid>
		<description><![CDATA[Saturday, 16 March 2013 &#8211; Contrary to media reports that I was removed as President of Athletics South Africa at a meeting on 9 March 2013, that meeting did not make such a decision. On more than one occasion this past week, in correspondence to myself and my attorneys, Mr Hendrick Ramaala, the deputy president [...]<p><a href="http://www.time-to-run.co.za/news/statement-by-president-of-athletics-south-africa">Statement by President of Athletics South Africa</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/news/statement-by-president-of-athletics-south-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ngamole confident ahead of SA Marathon Championships</title>
		<link>http://www.time-to-run.co.za/newsfeed/ngamole-confident-ahead-of-sa-marathon-championships</link>
		<comments>http://www.time-to-run.co.za/newsfeed/ngamole-confident-ahead-of-sa-marathon-championships#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:32:46 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[confident]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Ngamole]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/newsfeed/ngamole-confident-ahead-of-sa-marathon-championships</guid>
		<description><![CDATA[Thursday, 31 January 2013 &#8211; “I believe in myself and I believe that I can win again, not forgetting that it is a competition and everybody will be&#8230; Time-to-Run &#8211; Pre-event Ngamole confident ahead of SA Marathon Championships is a post from: Time-to-Run South Africa<p><a href="http://www.time-to-run.co.za/newsfeed/ngamole-confident-ahead-of-sa-marathon-championships">Ngamole confident ahead of SA Marathon Championships</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/newsfeed/ngamole-confident-ahead-of-sa-marathon-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordax, Greyling take Trail Run</title>
		<link>http://www.time-to-run.co.za/newsfeed/ordax-greyling-take-trail-run</link>
		<comments>http://www.time-to-run.co.za/newsfeed/ordax-greyling-take-trail-run#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:31:01 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[Greyling]]></category>
		<category><![CDATA[Ordax]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/newsfeed/ordax-greyling-take-trail-run</guid>
		<description><![CDATA[Just over 200 trail running enthusiasts could once again be part of the action at the TOTALSPORTS XTERRA Grabouw presented by REHIDRAT® SPORT on Saturday, 23 February 2013 by taking part in either a fun 5km or challenging 11km New Balance Trail Run presented by ISUZU.  Eduardo Ordax (Spain) set the pace in the 11km [...]<p><a href="http://www.time-to-run.co.za/newsfeed/ordax-greyling-take-trail-run">Ordax, Greyling take Trail Run</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/newsfeed/ordax-greyling-take-trail-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash incentives for Peninsula Runners</title>
		<link>http://www.time-to-run.co.za/newsfeed/cash-incentives-for-peninsula-runners</link>
		<comments>http://www.time-to-run.co.za/newsfeed/cash-incentives-for-peninsula-runners#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:30:50 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Peninsula]]></category>
		<category><![CDATA[Runners]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/newsfeed/cash-incentives-for-peninsula-runners</guid>
		<description><![CDATA[Top runners in this weekend’s Cape Peninsula Marathon can win cash incentives if they produce fast times as race organisers Celtic Harriers in association with Top Events announced today that an additional R15 000 will be given to the first male running sub 2:13, with R10 000 if sub 2:15 is achieved.  The first woman [...]<p><a href="http://www.time-to-run.co.za/newsfeed/cash-incentives-for-peninsula-runners">Cash incentives for Peninsula Runners</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/newsfeed/cash-incentives-for-peninsula-runners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murray, Van Huyssteen take Grabouw titles</title>
		<link>http://www.time-to-run.co.za/newsfeed/murray-van-huyssteen-take-grabouw-titles</link>
		<comments>http://www.time-to-run.co.za/newsfeed/murray-van-huyssteen-take-grabouw-titles#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:08:27 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[Grabouw]]></category>
		<category><![CDATA[Huyssteen]]></category>
		<category><![CDATA[Murray]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[titles]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/newsfeed/murray-van-huyssteen-take-grabouw-titles</guid>
		<description><![CDATA[Olympian Richard Murray and reigning XTERRA SA champion Carla Van Huyssteen were on fire in Elgin Grabouw (Western Cape) on Sunday, 24 February 2013 at the TOTALSPORTS XTERRA South African Championship presented by REHIDRAT® SPORT completing the 1.5km swim, 27km mountain bike and 11km trail run first in the men’s and women’s category in combined [...]<p><a href="http://www.time-to-run.co.za/newsfeed/murray-van-huyssteen-take-grabouw-titles">Murray, Van Huyssteen take Grabouw titles</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/newsfeed/murray-van-huyssteen-take-grabouw-titles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muzhingi Partners with Fedgroup</title>
		<link>http://www.time-to-run.co.za/news/muzhingi-partners-with-fedgroup</link>
		<comments>http://www.time-to-run.co.za/news/muzhingi-partners-with-fedgroup#comments</comments>
		<pubDate>Mon, 25 Feb 2013 22:05:43 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Comrades]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Fedgroup]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Stephen Muzhingi]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=1182</guid>
		<description><![CDATA[Stephen Muzhingi partners with FedGroup in Pursuit of Ultimate Achievement (Comrades Marathon Champion 2009,2010,2011. Two Oceans Champion 2012, and multiple Gold Medalist in both events) Ultra Marathon running legend, Stephen Muzhingi is back to his best and in pursuit of the ultimate achievement in South African road running – to be the champion of the [...]<p><a href="http://www.time-to-run.co.za/news/muzhingi-partners-with-fedgroup">Muzhingi Partners with Fedgroup</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/news/muzhingi-partners-with-fedgroup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longtom Marathon cancelled</title>
		<link>http://www.time-to-run.co.za/news/longtom-marathon-cancelled</link>
		<comments>http://www.time-to-run.co.za/news/longtom-marathon-cancelled#comments</comments>
		<pubDate>Mon, 25 Feb 2013 08:41:57 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Longtom]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=1187</guid>
		<description><![CDATA[The 2013 Longtom Ultra and Half Marathons have been officially cancelled due to financial constraints. Contracting of a major corporate title sponsor for the 2013 event has been postponed to the 2014 budgetary year.  Therefor the 2013 event will once again be hosted without the financial assistance of a title sponsor.   “The 2011 and [...]<p><a href="http://www.time-to-run.co.za/news/longtom-marathon-cancelled">Longtom Marathon cancelled</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/news/longtom-marathon-cancelled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joubert never expected win</title>
		<link>http://www.time-to-run.co.za/marathon/joubert-never-expected-win</link>
		<comments>http://www.time-to-run.co.za/marathon/joubert-never-expected-win#comments</comments>
		<pubDate>Wed, 20 Feb 2013 09:16:22 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Cornelia Joubert]]></category>
		<category><![CDATA[Oudtshoorn]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=1175</guid>
		<description><![CDATA[Tuesday, 19 February 2013 &#8211; 24 year-old Cornelia Joubert became South Africa’s youngest ever Marathon Champion after winning the title at the SA Marathon Championships in Oudtshoorn on 3 February 2013. The biggest surprise was that she never expected to win the first marathon that she ever competed in. “I have only ever run one [...]<p><a href="http://www.time-to-run.co.za/marathon/joubert-never-expected-win">Joubert never expected win</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/marathon/joubert-never-expected-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motlana Passes Away</title>
		<link>http://www.time-to-run.co.za/news/motlana-passes-away</link>
		<comments>http://www.time-to-run.co.za/news/motlana-passes-away#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:07:07 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Condolences]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[Esther Motlana]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=1171</guid>
		<description><![CDATA[Wednesday, 13 February 2013 &#8211; It is with great regret that we have to inform you of the sudden death of Esther Motlana, the receptionist at the Athletics South Africa office.  Esther was still her joyful self in Monday in the office, but she never woke up on Tuesday morning. Esther was part of Athletics [...]<p><a href="http://www.time-to-run.co.za/news/motlana-passes-away">Motlana Passes Away</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/news/motlana-passes-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Permit Meetings confirmed</title>
		<link>http://www.time-to-run.co.za/track/three-permit-meetings-confirmed</link>
		<comments>http://www.time-to-run.co.za/track/three-permit-meetings-confirmed#comments</comments>
		<pubDate>Fri, 01 Feb 2013 11:47:36 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[All Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[Permit Meetings]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=1166</guid>
		<description><![CDATA[Thursday, 31 January 2012 &#8211; Athletics South Africa today confirmed that one province and two clubs have stepped forward to host Permit Meetings during March and April 2013. Starting on Tuesday, 19 March 2013, Athletics Central North West will host a permit meeting at the KK MacArthur Stadium in Potchefstroom. Organiser, Lappies Swanepoel, is undaunted [...]<p><a href="http://www.time-to-run.co.za/track/three-permit-meetings-confirmed">Three Permit Meetings confirmed</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/track/three-permit-meetings-confirmed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gelant, Phalula, lead Cross team</title>
		<link>http://www.time-to-run.co.za/news/gelant-phalula-lead-cross-team</link>
		<comments>http://www.time-to-run.co.za/news/gelant-phalula-lead-cross-team#comments</comments>
		<pubDate>Wed, 30 Jan 2013 16:21:59 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[All Africa]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pre-event]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[Elroy Gelant]]></category>
		<category><![CDATA[Lebo Phalula]]></category>
		<category><![CDATA[Maseru]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Southern Region]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=1159</guid>
		<description><![CDATA[Monday, 28 January 2013 &#8211; Trial winners Elroy Gelant and Lebo Phalula have both been included in a 27 member team to represent South Africa at the CAA Southern Region Cross Country Championships taking place in Maseru on 2 March 2013. The first six positions obtained at the trials on Saturday, 26 January 2013 in [...]<p><a href="http://www.time-to-run.co.za/news/gelant-phalula-lead-cross-team">Gelant, Phalula, lead Cross team</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/news/gelant-phalula-lead-cross-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Marathon Title up for Grabs</title>
		<link>http://www.time-to-run.co.za/pre-event/women-marathon-title-up-for-grabs</link>
		<comments>http://www.time-to-run.co.za/pre-event/women-marathon-title-up-for-grabs#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:45:15 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pre-event]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Oudtshoorn]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=1162</guid>
