<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time-to-Run South Africa</title>
	<atom:link href="http://www.time-to-run.co.za/feed" rel="self" type="application/rss+xml" />
	<link>http://www.time-to-run.co.za</link>
	<description>South Africa Running Information</description>
	<lastBuildDate>Tue, 21 Feb 2012 13:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Venue and date changes on the Athletics SA Calendar</title>
		<link>http://www.time-to-run.co.za/newsfeed/venue-and-date-changes-on-the-athletics-sa-calendar</link>
		<comments>http://www.time-to-run.co.za/newsfeed/venue-and-date-changes-on-the-athletics-sa-calendar#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:57:51 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Venue]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/newsfeed/venue-and-date-changes-on-the-athletics-sa-calendar</guid>
		<description><![CDATA[*_SA Junior Championships_* The SA junior Championships have merged with the SA Schools Championships. Yellow Pages South African Junior and&#8230; Time-to-Run &#8211; Pre-event Venue and date changes on the Athletics SA Calendar is a post from: Time-to-Run South Africa<p><a href="http://www.time-to-run.co.za/newsfeed/venue-and-date-changes-on-the-athletics-sa-calendar">Venue and date changes on the Athletics SA Calendar</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/newsfeed/venue-and-date-changes-on-the-athletics-sa-calendar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germiston Middle Distance Preview</title>
		<link>http://www.time-to-run.co.za/pre-event/germiston-middle-distance-preview</link>
		<comments>http://www.time-to-run.co.za/pre-event/germiston-middle-distance-preview#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:39:01 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pre-event]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[1500m]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[800m]]></category>
		<category><![CDATA[Interprovincial Series]]></category>
		<category><![CDATA[Yellow Pages]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=609</guid>
		<description><![CDATA[Yellow Pages Interprovincial middle distance preview Cracking line-ups in men’s 800m and 1500m for Yellow Pages Interprovincial Saturday’s Yellow Pages Interprovincial at Germiston should deliver some strong middle distance racing in particular the men’s field as the 800m and 1500m are packed with top class athletes. Men 800m Amongst the entries in the men’s 800m [...]<p><a href="http://www.time-to-run.co.za/pre-event/germiston-middle-distance-preview">Germiston Middle Distance Preview</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/pre-event/germiston-middle-distance-preview/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lighthouse 10KM 2012</title>
		<link>http://www.time-to-run.co.za/newsfeed/lighthouse-10km-2012</link>
		<comments>http://www.time-to-run.co.za/newsfeed/lighthouse-10km-2012#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:56:44 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[10km]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Lighthouse]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/newsfeed/lighthouse-10km-2012</guid>
		<description><![CDATA[The tenth Lighthouse 10km night race takes place on Wednesday 7 March. Runners are advised that the start and finish point has moved from the&#8230; Time-to-Run &#8211; Pre-event Lighthouse 10KM 2012 is a post from: Time-to-Run South Africa<p><a href="http://www.time-to-run.co.za/newsfeed/lighthouse-10km-2012">Lighthouse 10KM 2012</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/newsfeed/lighthouse-10km-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprinters looking for points at Yellow Pages</title>
		<link>http://www.time-to-run.co.za/newsfeed/sprinters-looking-for-points-at-yellow-pages</link>
		<comments>http://www.time-to-run.co.za/newsfeed/sprinters-looking-for-points-at-yellow-pages#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:24:46 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Sprinters]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/newsfeed/sprinters-looking-for-points-at-yellow-pages</guid>
		<description><![CDATA[*Sprinters looking for points for Provinces at first Yellow Pages Interprovincial* The first Yellow Pages Interprovincial meeting gets underway on&#8230; Time-to-Run &#8211; Pre-event Sprinters looking for points at Yellow Pages is a post from: Time-to-Run South Africa<p><a href="http://www.time-to-run.co.za/newsfeed/sprinters-looking-for-points-at-yellow-pages">Sprinters looking for points at Yellow Pages</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/newsfeed/sprinters-looking-for-points-at-yellow-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gelant wins Cross Country Trials</title>
		<link>http://www.time-to-run.co.za/news/gelant-wins-cross-country-trials</link>
		<comments>http://www.time-to-run.co.za/news/gelant-wins-cross-country-trials#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:53:54 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Elroy Gelant]]></category>
		<category><![CDATA[Lebo Phalula]]></category>
		<category><![CDATA[Potchefstroom]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=599</guid>
		<description><![CDATA[&#8216;I did not really go for the win, but I expected to finish in the top 5,&#8217; the words of track athlete Elroy Gelant after he won the SA Cross Country Trials in Potchefstroom on 18 February 2012. Gelant beat some of the best athletes in the field including 2011 winner Kgosi Tsosane and old [...]<p><a href="http://www.time-to-run.co.za/news/gelant-wins-cross-country-trials">Gelant wins Cross Country Trials</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/news/gelant-wins-cross-country-trials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R100 000 for top best team</title>
		<link>http://www.time-to-run.co.za/track/100000-for-top-best-team</link>
		<comments>http://www.time-to-run.co.za/track/100000-for-top-best-team#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:19:29 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Interprovincial Series]]></category>
		<category><![CDATA[Yellow Pages]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=594</guid>
		<description><![CDATA[The first leg of the prestigious Yellow Pages Interprovincial Series gets underway on 25 February 2012 at the Germiston Stadium in the City of Ekurhuleni with teams from all over South Africa competing for the prize money of R100 000. The series consist of two meetings (Germiston, 25 February and Bellville, 3 March) where provinces as [...]<p><a href="http://www.time-to-run.co.za/track/100000-for-top-best-team">R100 000 for top best team</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/track/100000-for-top-best-team/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Juniors to make impact in Potch</title>
		<link>http://www.time-to-run.co.za/pre-event/juniors-to-make-impact-in-potch</link>
		<comments>http://www.time-to-run.co.za/pre-event/juniors-to-make-impact-in-potch#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:30:05 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pre-event]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Potchefstroom]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=588</guid>
		<description><![CDATA[Juniors to make impact at Cross Country Trials in Potchefstroom For many junior athletes competing at the Cross Country Trials on 18 February it will be a first opportunity to represent the country at bigger competitions, such as the Southern Region Cross Country Championships and the African Cross Country Championships. A total of 24 athletes, [...]<p><a href="http://www.time-to-run.co.za/pre-event/juniors-to-make-impact-in-potch">Juniors to make impact in Potch</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/pre-event/juniors-to-make-impact-in-potch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards for the Olympic Games</title>
		<link>http://www.time-to-run.co.za/news/olympic-games-standards</link>
		<comments>http://www.time-to-run.co.za/news/olympic-games-standards#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:48:09 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Athletics South Africa]]></category>
		<category><![CDATA[Olympic Standards]]></category>
		<category><![CDATA[SASCOC]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=580</guid>
		<description><![CDATA[Athletics SA qualifying standards for the Olympic Games During early 2011 Athletics South Africa and SASCOC agreed upon the principle underlying the selection of the athletics component of the Team South Africa to compete at the London Olympic Games in 2012. While Team South Africa falls under the auspices of SASCOC, Athletics South Africa presents [...]<p><a href="http://www.time-to-run.co.za/news/olympic-games-standards">Standards for the Olympic Games</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/news/olympic-games-standards/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SA Cross Country Trials in Potch</title>
		<link>http://www.time-to-run.co.za/pre-event/cross-country-trials-in-potch</link>
		<comments>http://www.time-to-run.co.za/pre-event/cross-country-trials-in-potch#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:45:03 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pre-event]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=575</guid>
		<description><![CDATA[&#160; 11 February 2012 marks the second edition of the SA Cross Country Trials at the North West University Sport Grounds in Potchefstroom.  These trials serve as an important event to test the fitness levels of athletes and to assist with team selection for the upcoming international championships. The International events include the Southern Region [...]<p><a href="http://www.time-to-run.co.za/pre-event/cross-country-trials-in-potch">SA Cross Country Trials in Potch</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/pre-event/cross-country-trials-in-potch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA makes history</title>
		<link>http://www.time-to-run.co.za/news/asa-makes-history</link>
		<comments>http://www.time-to-run.co.za/news/asa-makes-history#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:11:24 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=571</guid>
		<description><![CDATA[For the first time in the history of South African athletics two major national championships have been combined to form one big event under the Athletics South Africa umbrella. Athletics SA and South African Schools Athletics (SASA) have brokered a deal to combine the Yellow Pages South African Youth, Junior and u/23 Championships and the [...]<p><a href="http://www.time-to-run.co.za/news/asa-makes-history">ASA makes history</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/news/asa-makes-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaft 17 Training session</title>
		<link>http://www.time-to-run.co.za/out-about/shaft-17-training-session</link>
		<comments>http://www.time-to-run.co.za/out-about/shaft-17-training-session#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:55:23 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Out & About]]></category>
		<category><![CDATA[Lungile Rashied Bikwani]]></category>
		<category><![CDATA[Soweto]]></category>
		<category><![CDATA[Soweto Kenyans]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=562</guid>
		<description><![CDATA[&#160; The &#8216;Soweto Kenyans&#8217; training today, on their long run, shaft 17 mine. The squad is coached by Lungile Rashied Bikwani and are known as the Soweto Kenyans Shaft 17 Training session is a post from: Time-to-Run South Africa<p><a href="http://www.time-to-run.co.za/out-about/shaft-17-training-session">Shaft 17 Training session</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/out-about/shaft-17-training-session/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Marathon Preview</title>
		<link>http://www.time-to-run.co.za/news/2012-marathon-preview</link>
		<comments>http://www.time-to-run.co.za/news/2012-marathon-preview#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:10:30 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pre-event]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Lusapho April]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=558</guid>
		<description><![CDATA[Men’s title up for grabs at SA Marathon Championships Defending champion Lusapho April will not be competing at the SA Marathon Championships on 5 February leaving the road open for anybody to claim the title.  Instead, he will not run a marathon before the prestigious Olympic Games taking place in August this year. The athlete [...]<p><a href="http://www.time-to-run.co.za/news/2012-marathon-preview">2012 Marathon Preview</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/news/2012-marathon-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosman to defend title</title>
		<link>http://www.time-to-run.co.za/pre-event/bosman-to-defend-title</link>
		<comments>http://www.time-to-run.co.za/pre-event/bosman-to-defend-title#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:46:38 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pre-event]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Charne Bosman]]></category>
		<category><![CDATA[SA Marathon Championships]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=544</guid>
		<description><![CDATA[Bosman out to defend marathon title In 2011 she won the SA Marathon Championships in 2:44:44 when she beat Tshifiwa Mondalamo from Central Gauteng Athletics by exactly 3 minutes.  Now, on 5 February, Charne Bosman will be back to defend her title in George, and is hoping to improve her time in the process. The [...]<p><a href="http://www.time-to-run.co.za/pre-event/bosman-to-defend-title">Bosman to defend title</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/pre-event/bosman-to-defend-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramaala on the brink of history</title>
		<link>http://www.time-to-run.co.za/news/ramaala-history</link>
		<comments>http://www.time-to-run.co.za/news/ramaala-history#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:42:27 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Hendrick Ramaala]]></category>
		<category><![CDATA[Olympic Games]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=538</guid>
		<description><![CDATA[&#160; South African athlete and 10 000m record holder Hendrick Ramaala made history when he ran the qualifying time which could see him compete in his 5th Olympic Games when he finished the Dubai Marathon in 2:12:22. He now joins a handful of athletes queuing in the selection line. Finishing 19th overall, his time was just [...]<p><a href="http://www.time-to-run.co.za/news/ramaala-history">Ramaala on the brink of history</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/news/ramaala-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloody urine: Why?</title>
		<link>http://www.time-to-run.co.za/doctor/bloody-urine-why</link>
		<comments>http://www.time-to-run.co.za/doctor/bloody-urine-why#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:07:54 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Bloody]]></category>
		<category><![CDATA[urine]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/doctor/bloody-urine-why</guid>
		<description><![CDATA[This article was provided in response to Bryan J Veal about &#8216;Bloody urine&#8217; experienced after running. Doctor Andrew Bosch &#8211; resident exercise physiologist Bloody urine: Why? Long distance runners should always keep a close watch on their urine output since it serves as a good monitoring tool for keeping a check on fluid balance, especially [...]<p><a href="http://www.time-to-run.co.za/doctor/bloody-urine-why">Bloody urine: Why?</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/doctor/bloody-urine-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the benefits for sportsmen?</title>
		<link>http://www.time-to-run.co.za/nutrition/what-are-the-benefits-for-sportsmen</link>
		<comments>http://www.time-to-run.co.za/nutrition/what-are-the-benefits-for-sportsmen#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:07:43 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[sportsmen]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/nutrition/what-are-the-benefits-for-sportsmen</guid>
		<description><![CDATA[There is much research emerging showing the benefits of fatty acids, including an interesting study undertaken in prisons in the United Kingdom showed a 35 per cent reduction of violent acts resulted when prisoners where simply given a nutritional supplement containing fatty acids. Omega 3 &#38; 6 is of interest to those who partake in [...]<p><a href="http://www.time-to-run.co.za/nutrition/what-are-the-benefits-for-sportsmen">What are the benefits for sportsmen?</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/nutrition/what-are-the-benefits-for-sportsmen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side Effects and Legal aspects of Omega</title>
		<link>http://www.time-to-run.co.za/nutrition/side-effects-and-legal-aspects-of-omega</link>
		<comments>http://www.time-to-run.co.za/nutrition/side-effects-and-legal-aspects-of-omega#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:02:15 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[aspects]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Omega]]></category>
		<category><![CDATA[Side]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/nutrition/side-effects-and-legal-aspects-of-omega</guid>
		<description><![CDATA[Are there any side effects? The greatest risk of fish oil omega-3 supplementation is heavy metal poisoning by the body&#8217;s accumulation of traces of heavy metals which may be found especially in less refined fish oil supplements. There is also a potential risk is the possibility of vitamin poisoning from taking large doses of supplements [...]<p><a href="http://www.time-to-run.co.za/nutrition/side-effects-and-legal-aspects-of-omega">Side Effects and Legal aspects of Omega</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/nutrition/side-effects-and-legal-aspects-of-omega/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anemia and iron deficiency</title>
		<link>http://www.time-to-run.co.za/doctor/anemia-and-iron-deficiency</link>
		<comments>http://www.time-to-run.co.za/doctor/anemia-and-iron-deficiency#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:02:01 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Anemia]]></category>
		<category><![CDATA[deficiency]]></category>
		<category><![CDATA[iron]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/doctor/anemia-and-iron-deficiency</guid>
		<description><![CDATA[Anemia has been identified as the most common medical condition among athletes. It is more common in females than males and especially in female athletes. Anemia and iron deficiency The capacity of the body to transport oxygen is one of the factors which limits physical performance. Oxygen is transported in the blood by the pigment [...]<p><a href="http://www.time-to-run.co.za/doctor/anemia-and-iron-deficiency">Anemia and iron deficiency</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/doctor/anemia-and-iron-deficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Heart Rate and Exercise</title>
		<link>http://www.time-to-run.co.za/training/understanding-heart-rate-and-exercise</link>
		<comments>http://www.time-to-run.co.za/training/understanding-heart-rate-and-exercise#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:01:56 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/training/understanding-heart-rate-and-exercise</guid>
		<description><![CDATA[&#160; If you are reading the MAPP, chances are you already use heart rate as a measure of your exercise intensity. The basics are that 1) heart rate serves as a measure of exercise intensity during steady state activities, and 2) If we estimate maximal heart rate as 220 minus age we can use this [...]<p><a href="http://www.time-to-run.co.za/training/understanding-heart-rate-and-exercise">Understanding Heart Rate and Exercise</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/training/understanding-heart-rate-and-exercise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Runners so hard on themselves?</title>
		<link>http://www.time-to-run.co.za/training/why-are-runners-so-hard-on-themselves</link>
		<comments>http://www.time-to-run.co.za/training/why-are-runners-so-hard-on-themselves#comments</comments>
		<pubDate>Sat, 14 Jan 2012 09:30:34 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[themselves]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/training/why-are-runners-so-hard-on-themselves</guid>
		<description><![CDATA[When you ask a runner what their best time for a particular distance is, there is normally an embarrassed pause, perhaps some shuffling of the feet and finally a quiet response. No matter what ability level, most runners are never really satisfied with their personal bests. Even right after a runner has gone out and [...]<p><a href="http://www.time-to-run.co.za/training/why-are-runners-so-hard-on-themselves">Why are Runners so hard on themselves?</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/training/why-are-runners-so-hard-on-themselves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Entries open for SA Marathon Championships</title>
		<link>http://www.time-to-run.co.za/news/marathon-champs-2012</link>
		<comments>http://www.time-to-run.co.za/news/marathon-champs-2012#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:43:38 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[entries]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[Marathon Championships]]></category>
		<category><![CDATA[South African]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.za/?p=521</guid>
		<description><![CDATA[The PW Botha College in George will be the venue for the SA Marathon Championships on Sunday, 5 February 2012 and there is still a small opportunity for those athletes that wish to compete on the day, as individuals should they not be selected by their respective provinces. To enter as an individual athlete, entries [...]<p><a href="http://www.time-to-run.co.za/news/marathon-champs-2012">Individual Entries open for SA Marathon Championships</a> is a post from: <a href="http://www.time-to-run.co.za">Time-to-Run South Africa</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.za/news/marathon-champs-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Training section articles</title>
		<link>http://www.time-to-run.co.za/training/worldwide-training-section-articles</link>
		<comments>http://www.time-to-run.co.za/training/worldwide-training-section-articles#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:00:18 +0000</pubDate>
		<dc:creator>zaadmin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[Worldwide]]></category>

