Just under 150 trail running enthusiasts braved the cold and wet Western Cape weather on Saturday, 31 August 2013 to partake in Day One of the action packed Mountain Warrior Trail Run Festival presented by Brooks. Participants could choose between a 38km Jonkershoek SKY RUN and a 15km Botmaskop Traverse. Both races finished at the beautiful Rustenberg Wine Estate (Outside Stellenbosch).
Multisport athlete Stuart Marais was not going to let the weather get the better of him completing the 38km Jonkershoek SKY RUN in an impressive time of 04hours19minutes55seconds. “The race was hectic, but cool,” said Marais. “The pace wasn’t at all fast, it was just really cold. It started snowing. I’ve never seen snow before. I’m currently training for the Otter and my goal was to make today count. After today I can say that I’m ready. Depending on how my legs feel, I just might come back tomorrow for the 25km race and go for the win”. Dom Wills came in second, while Gary Muller finished third.
Taryn McDonald took gold in the women’s 38km Jonkershoek SKY RUN, with Marlize Jelliman in second.
Husband and wife trail running sensations Dawid and Yolandi Visser took gold in the men’s and women’s categories respectively of the 15km Botmaskop Traverse. “The best part about the Mountain Warrior Trail Run is that every year it’s different,” said Dawid. “Today was scary, but lekker. It’s such a privilege to be up in the mountains. I’m looking forward to the 12km Barlow Trail Run tomorrow,” said Yolandi.
Matt Daneel and Duane Muller were second and third respectively in the men’s category of the 15km Botmaskop Traverse, while Emily Tullis and Kerry Van Der Toorn took second and third in the women’s race.
The super adventurous trail runner can take on the Mountain Warrior Challenge that consists of the 38km Jonkershoek SKY RUN on Saturday, 31 August 2013 and the 25km Simonsberg Challenge on Sunday, 01 September 2013.
EVENT INFORMATION: Day Two
DATE: Sunday, 01 September 2013
VENUE: Rustenberg Wine Estate (Outside Stellenbosch)
START TIMES AND ENTRY FEES: 25km Simonsberg Challenge / 08h00 / R 220
12km Barlow Trail / 08h30 / R 150
5km Rustenberg Fun Run / 09h00 / R 80
Entry fees include both a R45 Cape Nature Wilderness fee and a R45 MTO Forestry fee. Please note that WILDCARDS will not be accepted by Cape Nature for entry into these events.
RESULTS: MOUNTAIN WARRIOR TRAIL RUN FESTIVAL
DATE: Saturday, 31 August 2013
38km Jonkershoek SKY RUN
MEN
Rank | Name | Surname | START TIME | FINISH TIME | RUN TIME |
1 | Stuart | Marais | 2013-08-31 08:57:00 | 2013-08-31 13:16:55 | 04:19:55 |
2 | Dom | Wills | 2013-08-31 08:57:00 | 2013-08-31 13:24:43 | 04:27:43 |
3 | Gary | Muller | 2013-08-31 08:57:00 | 2013-08-31 13:48:20 | 04:51:20 |
4 | Samuel | Holtzkampf | 2013-08-31 08:57:00 | 2013-08-31 14:05:03 | 05:08:03 |
5 | Jan | Ham | 2013-08-31 08:57:00 | 2013-08-31 14:15:03 | 05:18:03 |
6 | Wayne | Voigt | 2013-08-31 08:57:00 | 2013-08-31 14:15:26 | 05:18:26 |
7 | Jurgen | Stringer | 2013-08-31 08:57:00 | 2013-08-31 14:15:32 | 05:18:32 |
8 | Allan | Mc Creadie | 2013-08-31 08:57:00 | 2013-08-31 14:16:29 | 05:19:29 |
9 | Oliver | Linley | 2013-08-31 08:57:00 | 2013-08-31 14:25:25 | 05:28:25 |
10 | Eddie | Lambert | 2013-08-31 08:57:00 | 2013-08-31 14:51:52 | 05:54:52 |
FEMALE
Rank | Name | Surname | START TIME | FINISH TIME | RUN TIME |
1 | Taryn | McDonald | 2013-08-31 08:57:00 | 2013-08-31 15:40:40 | 06:43:40 |
2 | Marlize | Jelliman | 2013-08-31 08:57:00 | 2013-08-31 15:44:08 | 06:47:08 |
15km Botmaskop Traverse
MEN
Rank | Name | Surname | START TIME | FINISH TIME | RUN TIME |
1 | Dawid | Visser | 2013-08-31 09:34:00 | 2013-08-31 11:22:23 | 01:48:23 |
2 | Matt | Daneel | 2013-08-31 09:34:00 | 2013-08-31 11:23:02 | 01:49:02 |
3 | duane | muller | 2013-08-31 09:34:00 | 2013-08-31 11:52:00 | 02:18:00 |
4 | Johan | Swart | 2013-08-31 09:34:00 | 2013-08-31 12:00:24 | 02:26:24 |
5 | Chris | du Toit | 2013-08-31 09:34:00 | 2013-08-31 12:00:26 | 02:26:26 |
6 | Gerhard | Maree | 2013-08-31 09:34:00 | 2013-08-31 12:00:42 | 02:26:42 |
7 | Martin | Groenewald | 2013-08-31 09:34:00 | 2013-08-31 12:01:17 | 02:27:17 |
8 | Ryan | Zoutendyk | 2013-08-31 09:34:00 | 2013-08-31 12:01:42 | 02:27:42 |
9 | Tielman | Myburgh | 2013-08-31 09:34:00 | 2013-08-31 12:01:51 | 02:27:51 |
10 | Carel | Barnard | 2013-08-31 09:34:00 | 2013-08-31 12:07:31 | 02:33:31 |
WOMEN
Rank | Name | Surname | START TIME | FINISH TIME | RUN TIME |
1 | Yolandi | Visser | 2013-08-31 09:34:00 | 2013-08-31 12:02:19 | 02:28:19 |
2 | Emily | Tullis | 2013-08-31 09:34:00 | 2013-08-31 12:10:07 | 02:36:07 |
3 | Kerry | Van der Toorn | 2013-08-31 09:34:00 | 2013-08-31 12:12:41 | 02:38:41 |
4 | Nell | Harris | 2013-08-31 09:34:00 | 2013-08-31 12:20:01 | 02:46:01 |
5 | Rosan | Van Wyngaard | 2013-08-31 09:34:00 | 2013-08-31 12:22:05 | 02:48:05 |
6 | Milan | Murray | 2013-08-31 09:34:00 | 2013-08-31 12:23:40 | 02:49:40 |
7 | Benita | Pretorius | 2013-08-31 09:34:00 | 2013-08-31 12:23:51 | 02:49:51 |
8 | Sally Jane | Green | 2013-08-31 09:34:00 | 2013-08-31 12:28:53 | 02:54:53 |
9 | Clarise | Sciocatti-Langeveldt | 2013-08-31 09:34:00 | 2013-08-31 12:43:25 | 03:09:25 |
10 | Elaine | Rose | 2013-08-31 09:34:00 | 2013-08-31 12:45:27 | 03:11:27 |
Speak Your Mind