Kane Reilly and Nicholas Rupanga of Team Salomon take Stage One
Kane Reilly and Nicholas Rupanga of Team Salomon set a blistering pace during Stage One of the much anticipated ProNutro AfricanX Trailrun presented by New Balance in the beautiful Elgin, Grabouw area on Friday, 19 April 2013.
According to Reilly they felt really good on the day. “We took it fairly slow for the first 15km, before breaking away with Michael Bailey and Ben Brimble, with whom we were very evenly matched. Today’s route wasn’t very tough and featured nice ups and downs. Nicholas and I go way back, he use to take me to the track. It is nice to finally get the chance to run with him. Our strategy for Stage Two will be to stick with the lead guys and not let anyone get away,” says Reilly. Team Salomon completed the 31km route in an impressive time of 02hours15minutes46seconds. Michael Bailey and Ben Brimble of Team ProNutro ASSICS came in second, while AJ Calitz and Nic De Beer of Team KWay Vivo Gu finished third.
Ronel Nattrass and Kathleen Shuttleworth of Team Mizuno were the ladies team to beat on the day crossing the finish line in 02hours45minutes28seconds. For Nattrass the team dynamic worked well on the day. “We had a solid run today, pacing ourselves well. The route was fairly easy except for the surprise just before the finish. The competition has definitely become tougher since last year,” says Nattrass. Theresa Fourie and Belinda Noades of Team Columbia came in second, while Chantel Nienaber and Kerry Sillifant of Team Running Wild finished third.
In the mixed category husband and wife duo Landie and Christiaan Greyling of Team ION Salomon had an impressive race claiming the top spot on the podium in a deserving time of 02hours37minutes32seconds. “We had an amazing run today,” says Landie. “My partner was really helpful and that’s just what it’s about in a team event. We had loads of fun and the route was just perfect. Tomorrow we’ll just take it easy and see how the legs feel”. Iain and Su Don-Wauchope of Team Mountain Splendour came in second, while Carla Van Huyssteen and Marc Price of Team Troisport Supermassive finished third.
Stage One Results below
Stage Two:
Date: Saturday, 20 April 2013
Distance: 33km
Total Ascent: 900m
Water Points: Four in total (on the 7.5km, 14.4km, 16.4km and 24km mark)
Start Venue: Ongegund
Finish Venue: Oude Molen Brandy Distillery
Family and friends will also be able to support the athletes at various vantage points along the route.
RESULTS
Team Name | First Name | Last Name | Category | Elapsed Time | |
Open Mens |
|||||
1 | Salomon Team | Nicholas | Rupanga | Open Men | 02:15:46 AM |
Salomon Team | Kane | Reilly | Open Men | 02:15:46 AM | |
2 | ProNutro ASICS | Michael | Bailey | Open Men | 02:15:57 AM |
ProNutro ASICS | Ben | Brimble | Open Men | 02:15:58 AM | |
3 | KWay Vivo Gu | AJ | Calitz | Open Men | 02:20:28 AM |
KWay Vivo Gu | Nic | De Beer | Open Men | 02:20:28 AM | |
4 | New Balance Rustenburg | Jac | Steenkamp | Open Men | 02:22:52 AM |
New Balance Rustenburg | Johnny | Young | Open Men | 02:22:52 AM | |
5 | Vivobarefoot A | Greg | Goodall | Open Men | 02:23:50 AM |
Vivobarefoot A | Charl | Souma | Open Men | 02:23:50 AM | |
6 | Xpedient Medical | Rohan | Kennedy | Open Men | 02:24:24 AM |
Xpedient Medical | Chad | Gordon | Open Men | 02:24:25 AM | |
7 | Team Contego | Bernard | Rakadaz | Open Men | 02:26:01 AM |
Team Contego | Eddie | Lambert | Open Men | 02:26:01 AM | |
8 | WinterWill Monkeys | Damian | Will | Open Men | 02:31:59 AM |
WinterWill Monkeys | Ryan | Winter | Open Men | 02:31:59 AM | |
9 | Team Gravity Training | Dreyer | Van Huyssteen | Open Men | 02:32:59 AM |
Team Gravity Training | Ryno | Griesel | Open Men | 02:32:59 AM | |
10 | Satisfaction Octopus | Al | Leslie | Open Men | 02:34:38 AM |
Satisfaction Octopus | Matthew | Daneel | Open Men | 02:34:38 AM | |
11 | Vivobarefoot B | Bennie | Roux | Open Men | 02:36:46 AM |
Vivobarefoot B | Allan | McCreadie | Open Men | 02:36:46 AM | |
12 | TEAM ENDURANCE | Cliff | Robbertze | Open Men | 02:42:21 AM |
TEAM ENDURANCE | Paul | Worsnip | Open Men | 02:42:21 AM | |
13 | Raw | Terence | Bell | Open Men | 02:46:10 AM |
Open Womens |
|||||
1 | Team Mizuno | Ronel | Nattrass | Open Women | 02:45:28 AM |
Team Mizuno | Kathleen | Shuttleworth | Open Women | 02:45:28 AM | |
2 | Team Columbia | Theresa | Fourie | Open Women | 02:49:46 AM |
Team Columbia | Belinda | Noades | Open Women | 02:49:48 AM | |
3 | Running Wild | Chantel | Nienaber | Open Women | 02:50:16 AM |
Running Wild | Kerry | Sillifant | Open Women | 02:50:16 AM | |
4 | Roadrunners | Tania | Fourie | Open Women | 03:22:50 AM |
Roadrunners | Marlize | Van Schaik | Open Women | 03:22:50 AM | |
5 | Team Earthscout | Christine | Collins | Open Women | 03:25:36 AM |
Team Earthscout | Kim | Taylor | Open Women | 03:25:36 AM | |
Open Mixed |
|||||
1 | Team iON Salomon | Christiaan | Greyling | Open Mixed | 02:37:32 AM |
Team iON Salomon | Landie | Greyling | Open Mixed | 02:37:32 AM | |
2 | Mountain Splendour | Su | Don-Wauchope | Open Mixed | 02:40:55 AM |
Mountain Splendour | Iain | Don-Wauchope | Open Mixed | 02:40:55 AM | |
3 | TROISPORT SUPERMASSIVE | Marc | Price | Open Mixed | 02:43:57 AM |
TROISPORT SUPERMASSIVE | Carla | Van Huyssteen | Open Mixed | 02:43:57 AM | |
4 | Fleet foxes | Guy | Morel | Open Mixed | 02:51:51 AM |
Fleet foxes | Ingrid | Peens | Open Mixed | 02:51:52 AM | |
5 | Jo-Ga-Mo | Jodi | Moss | Open Mixed | 02:53:48 AM |
Jo-Ga-Mo | Gavin | Mofsowitz | Open Mixed | 02:53:48 AM | |
6 | Team Booyens | Helen | Buley | Open Mixed | 02:59:05 AM |
Team Booyens | Andre | Booyens | Open Mixed | 02:59:05 AM | |
7 | du plessis | Jaco | Du Plessis | Open Mixed | 02:59:20 AM |
du plessis | Anita | Du Plessis | Open Mixed | 02:59:20 AM | |
8 | Pakworks | Yolandi | Visser | Open Mixed | 03:03:17 AM |
Pakworks | Dawid | Visser | Open Mixed | 03:03:17 AM | |
9 | Crazy Eyes | Sandy | Russel | Open Mixed | 03:04:20 AM |
Crazy Eyes | Victor | Gardiner | Open Mixed | 03:04:20 AM | |
10 | Golden Harvest | Luzandrie | Steenkamp | Open Mixed | 03:05:52 AM |
Golden Harvest | Stefan | Viljoen | Open Mixed | 03:05:52 AM |
Speak Your Mind