Edwin Sesipi and Leilani Scheffer take line honours at the 2014 Buffelspoort Trail Run. Just over 400 trail running enthusiast toed the line at Buffelspoort Dam on Sunday, 26 January 2014 to partake in the 2014 New Balance Trail Run presented by ISUZU.
Edwin Sesipi was the runner to look out for in the men’s 12km race. Sesipi crossed the finish line first in a lightning fast time of 50 minutes 19 seconds. According to Sesipi this is his first trail run. “I come from a track and field background. After today’s race I can say that I really enjoy trail running. The course was nice, but tough. I only have speed where Ruan is a very strong runner. This is my first event of 2014 and I am very happy with the win. I’ll definitely be back next year,” said Sesipi. Ruan Meintjies came in second, while Stewart Chaperon finished third.
Reigning 12km New Balance Trail Run Buffelspoort women’s champion Leilani Scheffer managed to successfully defend her title on the day in a winning time of 01hour02minutes10seconds. “I managed to drop Takalani half way up the first climb. I was always looking over my shoulder though as Takalani is fast. Coming from Rustenburg, we only get to run against club runners, where at the New Balance Trail Run we get the opportunity to compete against city runners as well. The event is well organised and there is a very nice vibe with good runners taking part,” said Scheffer. Takalani Nthulane-Ndandani came in second, while Elria Munro finished third.
Duane Venter took the top spot on the podium in the men’s 6km New Balance Trail Run presented by ISUZU with a finishing time of 29minutes56seconds. Riaan Nieuwoudt came in second, while Martin Jacobs finished third.
Mine Van Zyl took the lead in the women’s 6km New Balance Trail Run presented by ISUZU with a finishing time of 35minutes52seconds. Iris De Vries came in second, while Marlienka Hamman finished third.
“Trail running is the only running discipline where the views are more important than your time and position,” said
Altus Schreuder, Chairman: ASA Trail & Mountain Running Committee Stellenbosch.
EVENT INFORMATION:
Date: Sunday, 26 January 2014
Venue: Buffelspoort Dam, North West Province
Distance: 6km and 12km
Started at: 07h00 (both events)
All entrants received a goody bag, while medals were awarded to all finishers!
Participants had the opportunity to stock up on energy in the much loved Bokomo Breakfast Zone, while the REHIDRAT® Zone was a welcomed oasis for tired runners.
The New Balance Trail Run presented by ISUZU heads to Grabouw on Saturday, 22 February 2014. Forming part of the
TOTALSPORTS XTERRA South African Championship presented by REHIDRAT® SPORT, trail runners can choose between a 5km and an 11km route.
Photo Credit ~ Volume Photography
RESULTS:
New Balance Trail Run presented by ISUZU |
|||||
Sunday, 26 January 2014 |
|||||
6km Women |
|||||
P_Dist | Time | Surname | Name | Sex | Dist |
1 | 00:35:52 | Van Zyl | Mine | F | 6 |
2 | 00:40:41 | De Vries | Iris | F | 6 |
3 | 00:40:51 | Hamman | Marlienka | F | 6 |
4 | 00:42:28 | branders | henet | F | 6 |
5 | 00:42:36 | branders | marilet | F | 6 |
6 | 00:42:57 | Jordan | Hayley | F | 6 |
7 | 00:44:18 | De Witt | Marlene | F | 6 |
8 | 00:44:49 | Olivier | Korita | F | 6 |
9 | 00:45:01 | Amm | Jacqui | F | 6 |
10 | 00:45:11 | Petticrew | Cassandra | F | 6 |
11 | 00:45:14 | Meisner | Colleen | F | 6 |
12 | 00:45:46 | Jacobs | Janine | F | 6 |
13 | 00:47:25 | Odendaal | Sankia | F | 6 |
14 | 00:47:48 | Hugo | Antoinette | F | 6 |
15 | 00:48:37 | Gericke | Letia | F | 6 |
6km Men |
|||||
P_Dist | Time | Surname | Name | Sex | Dist |
1 | 00:29:56 | Venter | Duane | M | 6 |
2 | 00:30:31 | No Data | Riaan | M | 6 |
3 | 00:32:01 | Jacobs | Martin | M | 6 |
4 | 00:33:47 | wilken | Louis | M | 6 |
5 | 00:34:06 | Kriel | Juan-Jacques | M | 6 |
6 | 00:34:30 | Petersen | Johan | M | 6 |
7 | 00:34:59 | Freer | Matthew | M | 6 |
8 | 00:35:57 | Weideman | Werner | M | 6 |
9 | 00:36:23 | Odendaal | Dewald | M | 6 |
10 | 00:36:43 | Mohamed | Aboo | M | 6 |
11 | 00:37:52 | Burger | Murray | M | 6 |
12 | 00:38:49 | Ismail | Imran | M | 6 |
13 | 00:39:06 | Kruger | Henho | M | 6 |
14 | 00:39:20 | Van Baalen | Sarel | M | 6 |
15 | 00:39:56 | Schultz | Nicholas | M | 6 |
12km Women |
|||||
P_Dist | Time | Surname | Name | Sex | Dist |
1 | 01:02:10 | Scheifer | Lelani | F | 12 |
2 | 01:04:37 | Nthulane-Ndandani | Takalani | F | 12 |
3 | 01:09:30 | Munro | Elria | F | 12 |
4 | 01:11:15 | terblanche | adel | F | 12 |
5 | 01:14:34 | Gey van Pittius | Elrita | F | 12 |
6 | 01:16:39 | Husemeyer | Lorissa | F | 12 |
7 | 01:20:32 | Barkhuysen | Shani | F | 12 |
8 | 01:20:42 | Nuppenau | Silke | F | 12 |
9 | 01:21:08 | Venter | Louise | F | 12 |
10 | 01:21:52 | Holl | Heleen | F | 12 |
11 | 01:22:47 | Linda | Coetzee | F | 12 |
12 | 01:22:47 | Carey | Zelda | F | 12 |
13 | 01:22:52 | Fourie | Berdine | F | 12 |
14 | 01:23:33 | Bylsma | Marrilize | F | 12 |
15 | 01:23:58 | Perritt | Samantha | F | 12 |
12km Men |
|||||
P_Dist | Time | Surname | Name | Sex | Dist |
1 | 00:50:19 | Sesipi | Edwin | M | 12 |
2 | 00:50:25 | Meintjies | Ruan | M | 12 |
3 | 00:56:48 | Chaperon | Stewart | M | 12 |
4 | 00:57:03 | Mulder | Herman | M | 12 |
5 | 01:01:59 | Molusi | Thabisa | M | 12 |
6 | 01:02:04 | Ndandani | Mazu | M | 12 |
7 | 01:03:08 | Van Niekerk | Daniel | M | 12 |
8 | 01:07:11 | de Wet | Niel | M | 12 |
9 | 01:07:12 | Coetzee | Werner | M | 12 |
10 | 01:07:27 | Steenkamp | Koot | M | 12 |
11 | 01:07:40 | Meszaros | Tarquin | M | 12 |
12 | 01:08:12 | Olivier | Paul | M | 12 |
13 | 01:08:59 | Bapela | Tebogo | M | 12 |
14 | 01:09:08 | Esberger | Michael | M | 12 |
15 | 01:09:44 | van Gaalen | Pedro | M | 12 |
Speak Your Mind