Just over 300 eager trail runners were seen in action at Buffelspoort Dam (North West Province) on Sunday, 27 January 2013 at the New Balance Trail Run presented by ISUZU. Runners could choose between a challenging 12km route or a less daunting 6km route. Ruan Meintjies and Leilani Scheffer claimed victory crossing the finish line first in the 12km event in an impressive times of 52minutes58seconds and 01hour03minutes11seconds respectively.
Meintjies, currently training for school’s athletics, is aiming to make it to the SA Champs and then World’s later this year. “Today’s trail run was hard, with hills that eat your legs, and even tougher down hills. The route was very nice though as it featured more nature, where other races are just open. The participants of yesterday’s Totalsports XTERRA Full must be really strong in their legs to be able to finish a swim, followed by a mountain bike and then this trail run route. I will definitely be back next year”, says Meintjies. Francois Pretorius came in second, while Petrus Oosthuizen finished third.
EXCITING NEWS: As Ruan Meintjies was the first 12km athlete to cross the finish line on the day he has also won himself an entry into South Africa’s most exciting three day stage trail run, the ProNutro AfricanX Trailrun presented by New Balance.
Scheffer, who happens to be Meintjies’ physio, had a great time on route. “I’m currently training for my first Two Oceans 21km race. Today’s route was really nice, and not as bad as I expected. It was really well marked, with well manned water points. It’s definitely one of the best organised trail run events that I’ve participated at”, says Scheffer. Anita Obrien came in second, while Takalani Nthulane-Ndandani finished third.
In the 6km New Balance Trail Run presented by ISUZU the first spot on the men’s podium was claimed by youngster JP van der Merwe, followed by Juan Von Willigh and Andre Hattingh. Carmen Schoeman was the first female runner home on the day, followed by Susan Alkema and Kory Shukrani.
Photo Credit ~ Jetline Action Photo
EVENT INFORMATION:
New Balance Trail Run presented by ISUZU
Date: Sunday, 27 January 2013
Venue: Buffelspoort Dam, North West Province
Distance: 6km and 12km
Start Time: 07:00
RESULTS |
||||||
6km New Balance Trail Run presented by ISUZU |
||||||
Female |
||||||
P_Sex | Time | Surname | Name | Sex | Dist | Cat1 |
1 | 00:36:18 | Schoeman | Carmen | F | 6 | Vet F |
2 | 00:37:29 | Alkema | Susan | F | 6 | Open F |
3 | 00:39:11 | Shukrani | Kory | F | 6 | Open F |
4 | 00:40:10 | Gerard | Hayley | F | 6 | Open F |
5 | 00:41:35 | Odendaal | Sankia | F | 6 | Open F |
6 | 00:42:17 | Oelofse | Tanya | F | 6 | Open F |
7 | 00:42:23 | Fourie | Lynnette | F | 6 | Open F |
8 | 00:43:52 | No Data | No Data | F | 6 | No Cat |
9 | 00:45:09 | May | Kate | F | 6 | Open F |
10 | 00:45:22 | Murray | Annelle | F | 6 | Open F |
Male |
||||||
P_Sex | Time | Surname | Name | Sex | Dist | Cat1 |
1 | 00:27:08 | vd Merwe | JP | M | 6 | Open M |
2 | 00:28:52 | Von Willigh | Juan | M | 6 | Open M |
3 | 00:34:03 | Hattingh | Andre | M | 6 | Open M |
4 | 00:34:41 | Warren | Bruce | M | 6 | Vet M |
5 | 00:35:03 | Alberts | Riaan | M | 6 | Open M |
6 | 00:35:03 | Scheepers | Coenraad | M | 6 | Open M |
7 | 00:35:14 | Schoeman | Vicci | M | 6 | Open M |
8 | 00:35:19 | V d Merwe | Nico | M | 6 | Vet M |
9 | 00:36:34 | Laubscher | Andre | M | 6 | Open M |
10 | 00:37:31 | Smit | Burt | M | 6 | Open M |
11 | 00:37:31 | Letele | David | M | 6 | Open M |
12km New Balance Trail Run presented by ISUZU |
||||||
Female |
||||||
P_Sex | Time | Surname | Name | Sex | Dist | Cat1 |
1 | 01:03:11 | Scheffer | Leilani | F | 12 | Open F |
2 | 01:06:17 | Obrien | Anita | F | 12 | Open F |
3 | 01:12:40 | Nthulane-ndandani | Takalani | F | 12 | Open F |
4 | 01:13:28 | Moller | Teresa | F | 12 | Open F |
5 | 01:14:39 | Visser | Herme | F | 12 | Open F |
6 | 01:19:19 | Oddy | Keaton | F | 12 | Open F |
7 | 01:21:06 | Fourie | Marc | F | 12 | Vet F |
8 | 01:21:06 | Pennekan | Millicent | F | 12 | Open F |
9 | 01:21:35 | Bezuidenhout | Joanne | F | 12 | Open F |
10 | 01:22:15 | Rautenbach | Ona | F | 12 | Open F |
Male |
||||||
P_Sex | Time | Surname | Name | Sex | Dist | Cat1 |
1 | 00:52:58 | Meintjies | Ruan | M | 12 | Open M |
2 | 00:54:33 | Pretorius | Francois | M | 12 | Open M |
3 | 00:56:45 | Oosthuizen | Petrus | M | 12 | Open M |
4 | 01:01:33 | Ndandani | Mazu | M | 12 | Open M |
5 | 01:01:42 | Jansen | Martin | M | 12 | Open M |
6 | 01:02:02 | Kjenstad | Ole Christian | M | 12 | Open M |
7 | 01:02:50 | Porteous | Justin | M | 12 | Open M |
8 | 01:05:58 | Du Plessis | Muler | M | 12 | Open M |
9 | 01:09:03 | Steynberg | Willmar | M | 12 | Open M |
10 | 01:09:20 | Du Plessis | David | M | 12 | Open M |
Good day
I am looking for the full results of the trial run at Buffelspoort xterra 2013. Where can I find it?
Regards
Marie
Marie, we shall contact the organisers and let you know
Cheers
TheEd