11 February 2012 marks the second edition of the SA Cross Country Trials at the North West University Sport Grounds in Potchefstroom. These trials serve as an important event to test the fitness levels of athletes and to assist with team selection for the upcoming international championships.
The International events include the Southern Region Cross Country Championships (Mauritius on 3 March) and the Africa Cross Country Championships (Cape Town 18 March). No World Cross Country Championships will take place this year.
The trials will consist of 4 categories which include open men and women as well as trials for junior men and junior women. The open men’s race is 12km with the women running 8km. Junior men and women will run 8km and 6km respectively.
Program
Time | Event | Class | Distance |
09:30 | Open Men Trials | Trials | 12km |
10:10 | Open Women Trials | Trials | 8km |
10:45 | Junior Men Trials (born 1993, 1994, 1995, 1996) | Trials | 8km |
11:20 | Junior Women Trials (born 1993, 1994, 1995, 1996) | Trials | 6km |
Last year’s top 6 finishers were all selected to represent South Africa at the Africa Cross Country Championships as well as the World Cross Country Championships in Punta Umbria, Spain. A good finish in the trials is therefore important for team selection, but is not the final criteria. Athletes that did well in the trials in 2011 were Kgosi Tsosane, Steven Mokoka, Lungiswa Mdedelwa, Boy Soke, XolisaTyali and Tshamano Setone, all of whom represented South Africa in Spain, where team South Africa finished in a best ever team position of 5th. The Phalula twins with Annerien van Schalkwyk, Mapaseka Makhanja, Teboho Masehla and Rene Kalmer represented the senior women.
Athletics South Africa have invited 48 athletes (in addition to the individual athletes that have entered) to compete at the trials. See below for the list of athletes.
Junior Women (6km) | ||||||
1 | Sirayi | THABISA | ATRA | |||
2 | Sylvia | TSHEHTLANYANE | CGA | |||
3 | Mamphielo | SIBANDA | CGA | |||
4 | Googness | LICHABA | CGA | |||
5 | Keitumetsi | DISIPI | CGA | |||
6 | Marli | VAN STADEN | CGA | |||
7 | Janine | MEYER | CGA | |||
8 | Jeane | NOTHLING | AGN | |||
9 | Masabata | MATOANE | AGN | |||
10 | Annamart-Marie | LAUBSCHER | BOLA | |||
11 | Nadia | HECHTER | CGA | |||
12 | Mamello | MOLAOA | AFS | |||
Senior Women (8km) |
||||||
1 | Lebo | PHALULA | CGA | |||
2 | Nolene | CONRAD | CGA | |||
3 | Lebogang | PHALULA | CGA | |||
4 | Mpho | MABUZA | AGN | |||
5 | Cornelia | JOUBERT | CGA | |||
6 | Jenna | CHALLENOR | KZNA | |||
7 | Catherine | SKOSANA | AGN | |||
8 | Anna | MOEKETSI | AFS | |||
9 | Ntombisintu | MFUNZI | EPA | |||
10 | Myrette | FILMALTER | AGN | |||
11 | Puseletso | MAEMA | AFS | |||
12 | Michelle | WILLIAMS | CGA | |||
Junior Men (8km) |
||||||
1 | Sithembile | DONDOLO | CGA | |||
2 | Anastacius | ONTONG | AFS | |||
3 | Monwabisi | MKHONZI | CGA | |||
4 | Zusiphe | MPIYAKHE | ATRA | |||
5 | Diphetogu | PONCHO | AGN | |||
6 | Luvuyo | MHLAKAZA | KZNA | |||
7 | Sello | MASIA | AFS | |||
8 | Alfred | MPHUTHI | CGA | |||
9 | Sizwe | BOQASHI | CGA | |||
10 | Thato | MMADI | ACNW | |||
11 | Mauritz | TUIT | CGA | |||
12 | Ernest | BASIME | ANWN | |||
Senior Men (12km) |
||||||
1 | Tshamano | SETONE | CGA | |||
2 | Steven | MOKOKA | AGN | |||
3 | Xolisa | TYALI | CGA | |||
4 | Samuel | SEGOABA | AFS | |||
5 | Jeffery | GWEBU | CGA | |||
6 | Godfrey | RAMOKONE | AFS | |||
7 | Mbongeni | NGXAZOZO | CGA | |||
8 | Frik | GUYS | CGA | |||
9 | Kgosi | TSOSANE | AGN | |||
10 | Sabata | MOKANYANE | CGA | |||
11 | Thulo | NYEDIMANE | AFS | |||
12 | Lucas | JANI | AMPU | |||
Speak Your Mind