Monday, 28 January 2013 – Eleven South African Athletes were sanctioned for doping offences during 2012. This is a very high number for a single country and indicates that there is a serious problem with both a lack of awareness of the dangers of using such substances and also an element of dishonesty in some cases. What makes the numbers worse is that there are still six outstanding cases awaiting finalisation.
As an indication of the divergent nature of the cases dealt with by the South African Institute for Drug Free Sport, the sanctions imposed ranged from five and a half months for a minor who was tested at a schools meeting, to an unprecedented five years imposed on an administrator found guilty of supplying unlawful substances to an athlete.
“This is a troubling statistic. There is clearly something badly wrong with the knowledge of the athletes and their support teams. In many cases the substances were taken out of pure ignorance. Even in those cases where it was not only ignorance, the level of naivety is clear from a reading of the judgements in those cases. One gets the sense that some of the athletes felt that the testers will never catch them. They obviously believed the myth that the testers are always one step behind the takers. If that ever was the case, it isn’t any longer”, said Athletics South Africa president, James Evans. “It is obvious that there will need to be a concerted effort to educate the athletes in future.”
Information on the testing procedures and which substances are prohibited can be found on the SAIDS website www.drugfreesport.org.za as well as Athletics South Africa website www.athletics.org.za under Info Centre, Anti Doping.
Below is a list of the athletes who were sanctioned for doping offences during 2012.
Test Date | Name and surname | S | Substance Identified or Failure to Comply | Class of Substance | Sanctions Imposed | Suspension Commences | Suspension Ends |
08-Feb-12 | Minor* | F | Methylhexaneamine | Stimulant | 5 and a Half Month Suspension | 06-Mar-12 | 21-Aug-12 |
08-Feb-12 | Minor* | M | 3′-hydroxystanozolol | Anabolic Agent | 2 Year Suspension | 06-Mar-12 | 05-Mar-14 |
25-Feb-12 | Kagisho Kumbane | M | 19-Norandrosterone and 19-Noreticholanolone | Anabolic Agent | 2 Year Suspension | 15-Mar-12 | 14-Mar-14 |
20-Mar-12 | Luvo Manyonga | M | Methamphetamine (d-) | Stimulant | 18 Month Suspension | 20-Mar-12 | 20-Sep-13 |
07-Apr-12 | Lucas Nonyana | M | Methylhexaneamine | Stimulant | 1 Month Suspension | 18-May-12 | 17-Jun-12 |
20-Apr-12 | Thabiso Kekana | M | 19-Norandrosterone | Anabolic Agent | 2 Year Suspension | 22-May-12 | 21-May-14 |
20-Apr-12 | Rapula Sefanyetso | M | Testosterone | Anabolic Agent | 2 Year Suspension | 28-Jun-12 | 27-Jun-14 |
05-May-12 | Ruan Michael Claasen | M | 11-nor-delta9-tetrahydro-cannabinol-9-carboxylic acid | Cannabinoids | 6 Month Suspension | 13-Jun-12 | 12-Dec-12 |
19-May-12 | Andries van Straaten | M | Methylhexaneamine | Stimulant | 6 Month Suspension | 14-Jun-12 | 13-Dec-12 |
19-May-12 | Charmaine Barnard | F | Failure to Comply | Failure to Comply | 2 Year Suspension | 14-Dec-12 | 13-Dec-14 |
N/A | Livingstone Jabanga | M | Administration | N/A | Five Year Suspension | 15-Nov-12 | 14-Nov-17 |
* Names not disclosed as the athletes are under the age of 18.
Speak Your Mind